All rapyuta.io docs are open source. See something that's wrong or unclear? Submit a pull request.
Make a contributionThis section of the document gives you an overview of the new features and functions in rapyuta.io. It includes new features, improvements, announcements, deprecations, and bug fixes.
We are releasing internal changes to the rapyuta-agent and the deviceedge component. This affects the deployment details of the running deployments on pre-installed devices. Request you to re-provision the deployments to view the details. This change does not affect the running deployments on the docker devices.
Feature | Type | Description |
---|---|---|
Managing User Profiles | New | You can now do the following to manage your profile:
|
Cloud User Metrics | New | rapyuta.io platform can now capture metrics from cloud deployments. |
Editing Secrets | New | You can now edit your secret details. |
Listing Pages UI Update | Improvement | UI has been updated for the following pages to maintain consistency with the new listing pages format:
|
We are releasing internal changes to the device edge component. The device edge component on the device automatically restarts when the devices come online and the SQLite version gets upgraded to 3.38.0. This change does not affect the running deployments.
Feature | Type | Description |
---|---|---|
Package Deployment | New | You now have the flexibility to configure topics for each network. |
Package Deployment | Improvement | You can now deploy a ROS package without a Routed/Native network. |
Sign Up page | New | Following are the enhancements in the Sign Up page: * A password visibility toggle has been added. * A confirm password field has been added. |
Feature | Type | Description |
---|---|---|
Package Deployment | Improvement | You can now deploy packages with previous generation builds, in case the current build generation is in progress. |
rapyuta.io Python SDK 1.1.0 released
Feature | Type | Description |
---|---|---|
Build | Feature | We have now enabled support for triggering github workflow webhook once the build is complete. |
We are releasing internal changes to the rapyuta-agent. This affects the deployment details of the running deployments on Docker devices. Request you to re-provision the deployments to view the details.
Feature | Type | Description |
---|---|---|
System Metrics | New | You can now graphically visualise system metrics for each device. The system metrics are now automatically subscribed when the device is successfully onboarded. |
Disks | Improvement | The disks page automatically refreshes to fetch the latest statuses. |
ROS topics | Deprecated | rapyuta.io now supports User Metrics to send custom metrics. The ROS topics on the device Metrics tab has been deprecated. |
Fixed the last line clipping issue of the SSH device terminal.
Fixed issue of propagating the right ROS version to the backend while cloning a package.
Fixed issues with the sorting and filtering options present in the Manage log tab.
When you download the logs and open the Direct Link tab, an option to copy the URL is present. The copied link was invalid. This issue is now fixed.
Feature | Type | Description |
---|---|---|
Native Networks | Improvement | If the package has no ROS settings then the Native Network will default to propagating everything. |
Native Networks | Improvement | The mandatory prerequisite of setting config variable network_interface on the device for native network is removed. |
Local Communication Broker | Deprecated | The Local communication broker package is now deprecated. |
rapyuta.io Python SDK 0.39.0 released
Feature | Type | Description |
---|---|---|
Metrics | Deprecated | The Device.metrics(), Device.subscribe_metric(), Device.unsubscribe_metric() functions have been removed. |
Local Communication Broker | Deprecated | The Local communication broker package is now removed. |